Owners
LOHMAN FAMILY TRUSTLOHMAN THOMAS F TRUSTEE
LOHMAN SHIRLEY D TRUSTEE
4921 SUAREZ BLUFF ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 4921 SUAREZ BLUFF RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | SEC12 RG28 DBK39-292 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
W580 FT OF S80 FT OF N160 FTOF LOT 5 OR 2716/755
SUB OF SO PT SEC 12 DB 39/292
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $640,000 | $680,000 |
| (+) Improved Value | $689,631 | $698,806 |
| (=) Market Value | $1,329,631 | $1,378,806 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $449,493 | $474,904 |
| (=) School Assessed Value | $880,138 | $928,902 |
| County Assessed Value | $880,138 | $903,902 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $855,138 | $878,902 |
| (=) County Taxable Value | $829,416 | $852,491 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-04-16 | 2716/755 | $100 | WD | U | I | LOHMAN THOMAS F & SHIRLEY D | LOHMAN FAMILY TRUST |
| 2005-11-08 | 1365/1502 | $100 | WD | Q | I | LOHMAN THOMAS & FLOYD & | LOHMAN THOMAS F & SHIRLEY D |
| 1997-10-06 | 0808/1478 | $100 | WD | Q | I | LOHMAN RUDOLPH G JR & MARY E | LOHMAN THOMAS & FLOYD ET AL TRUSTEES |
| 1981-03-13 | 0332/0783 | $100 | QC | U | I | LOHMAN FLOYD B & BETTY | MIDDLETON MARIE GENEVIEVE & RICHARD G JR |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 4990 | 3058 | 3.00 | 4.00 | CB STUCCO | WD FR STUC | AIR DUCTED | CENTRAL | 1988 |